Composite vs timber vs hardwood — a complete cost comparison with real project examples from Leicester and the Midlands.
Use Cost Calculator Get Free QuoteAll prices include pressure-treated timber subframe, joists, decking boards, fixings and finishing. VAT not included.
| Type | Cost Per m² | 20m² Deck | 40m² Deck | Maintenance |
|---|---|---|---|---|
| Pressure-Treated Softwood | £80–£120 | £1,600–£2,400 | £3,200–£4,800 | High (annual) |
| Composite (Standard) | £120–£160 | £2,400–£3,200 | £4,800–£6,400 | Very Low |
| Composite (Premium) | £150–£200 | £3,000–£4,000 | £6,000–£8,000 | Very Low |
| Hardwood (Balau/Ipe) | £180–£250 | £3,600–£5,000 | £7,200–£10,000 | Low (annual oil) |
| Raised Deck (add) | +£30–£80 | +£600–£1,600 | +£1,200–£3,200 | Depends on type |
Use our calculator for a quick estimate or get a free quote with an AI design showing your new deck.