From budget rolls to premium pet-grade turf — the complete breakdown of what you'll pay and what you'll get.
Use Cost Calculator Get Free QuoteAll prices include membrane, silica sand infill, fixing, edging and compacted aggregate base. VAT not included.
| Grade | Cost Per m² | 20m² Garden | 50m² Garden | Pile Height |
|---|---|---|---|---|
| Budget (entry-level) | £35–£50 | £700–£1,000 | £1,750–£2,500 | 20–25mm |
| Mid-range (family) | £50–£70 | £1,000–£1,400 | £2,500–£3,500 | 30–35mm |
| Premium (realistic look) | £65–£90 | £1,300–£1,800 | £3,250–£4,500 | 35–40mm |
| Pet-grade (odour control) | £70–£100 | £1,400–£2,000 | £3,500–£5,000 | 35–40mm |
| Luxury / natural blade | £90–£120 | £1,800–£2,400 | £4,500–£6,000 | 40–45mm |
28m² mid-range turf, old lawn removed, new sub-base, rubber edging boards and child-safe infill.
£1,750
Completed in 2 days
45m² pet-grade turf with zeolite infill, improved drainage and porcelain edging path around perimeter.
£3,800
Completed in 3 days
60m² luxury natural-blade turf, dual-coloured stripe, porcelain border and pop-up irrigation.
£7,200
Completed in 4 days
Try our instant calculator or get a free itemised quote from our team — with a free AI visualisation of your new lawn.